| Date | 11/11 | 11/12 | 11/13 | 11/14 | 11/15 | 11/16 | 11/17 |
| Time | 14-21 | 14-21 | 14-21 | 14-21 | 14-21 | 14-21 | 14-21 |
| Date | 11/18 | 11/19 | 11/20 | 11/21 | 11/22 | 11/23 | 11/24 |
| Time | 14-21 | 14-21 | 14-21 | 14-21 | 14-21 | 14-21 | 14-21 |
| Date | 11/25 | 11/26 | 11/27 | 11/28 | 11/29 | 11/30 | 12/01 |
| Time | 14-21 | 14-21 | 14-21 | 14-21 | 14-21 | 14-21 | 14-21 |
| Date | 12/02 | 12/03 | 12/04 | 12/05 | 12/06 | 12/07 | 12/08 |
| Time | 14-21 | 14-21 | 14-21 | 14-21 | 14-21 | 14-21 | 14-21 |
※師傅排班時間為預計時段,實際可接單時間以客服實際確認為準
The scheduling time of the master is the estimated period, and the actual time for receiving orders is subject to the actual confirmation of the customer service.