Date | 05/01 | 05/02 | 05/03 | 05/04 | 05/05 | 05/06 | 05/07 |
Time | 14-21 | 14-21 | 14-21 | 14-21 | 14-21 | 14-21 | 14-21 |
Date | 05/08 | 05/09 | 05/10 | 05/11 | 05/12 | 05/13 | 05/14 |
Time | 14-21 | 14-21 | 14-21 | 14-21 | 14-21 | 14-21 | 14-21 |
Date | 05/15 | 05/16 | 05/17 | 05/18 | 05/19 | 05/20 | 05/21 |
Time | 14-21 | 14-21 | 14-21 | 14-21 | 14-21 | 14-21 | 14-21 |
Date | 05/22 | 05/23 | 05/24 | 05/25 | 05/26 | 05/27 | 05/28 |
Time | 14-21 | 14-21 | 14-21 | 14-21 | 14-21 | 14-21 | 14-21 |
※師傅排班時間為預計時段,實際可接單時間以客服實際確認為準
The scheduling time of the master is the estimated period, and the actual time for receiving orders is subject to the actual confirmation of the customer service.