Date | 03/30 | 03/31 | 04/01 | 04/02 | 04/03 | 04/04 | 04/05 |
Time | 休 | 休 | 休 | 休 | 休 | 休 | 休 |
Date | 04/06 | 04/07 | 04/08 | 04/09 | 04/10 | 04/11 | 04/12 |
Time | 休 | 休 | 休 | 休 | 休 | 休 | 休 |
Date | 04/13 | 04/14 | 04/15 | 04/16 | 04/17 | 04/18 | 04/19 |
Time | 休 | 休 | 休 | 休 | 休 | 休 | 休 |
Date | 04/20 | 04/21 | 04/22 | 04/23 | 04/24 | 04/25 | 04/26 |
Time | 休 | 休 | 休 | 休 | 休 | 休 | 休 |
※師傅排班時間為預計時段,實際可接單時間以客服實際確認為準
The scheduling time of the master is the estimated period, and the actual time for receiving orders is subject to the actual confirmation of the customer service.